2008 Mercedes GL500 Interior Grab Bar Bracket Used OEM A1648102314
Part number A1648102314
No offers
Currently out of stock
Brand: Mercedes-Benz Manufacturer Part Number: A1648102314 OE/OEM Part Number: A1648101014, A1648102414 Type: Interior Grab Bar Bracket Placement on Vehicle: Rear Left Country of Origin: Germany Brand Type: Genuine OEM Interchange Part Number: A1648101014, A1648102414 Superseded Part Number: A1648101014, A1648102414 VIN Number: WDCBF86E98A349750
Key specifications
- Brand
- Mercedes-Benz
- Manufacturer Part Number
- A1648102314
- OE/OEM Part Number
- A1648101014, A1648102414
- Type
- Interior Grab Bar Bracket
- Placement on Vehicle
- Rear Left
- Country of Origin
- Germany
- Brand Type
- Genuine OEM
- Interchange Part Number
- A1648101014, A1648102414
- Superseded Part Number
- A1648101014, A1648102414
- VIN Number
- WDCBF86E98A349750
Also known as
Compare sellers
Every live offer, with the total you actually pay
No sellers currently offer this part
Nobody has this in stock right now. Try a cross-referenced number below, or check back soon.
Vehicle compatibility
This part is verified to fit 15 vehicle configurations
Fits 15 vehicles
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Unverified — |
| 2011 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Unverified — |
| 2010 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Unverified — |
| 2012 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2011 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2010 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2009 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2008 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2007 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2012 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2012 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2011 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2010 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2009 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2008 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
Shipping and returns
For the offer shown above — other sellers on this page may differ
Reviews
4.6
12 reviews100% would recommendSofia R.
Omar H.
Carla M.
5 months agoGenuine part, good price
Used but in good condition — marks where you would expect, nothing that matters.
Daniel K.
Dana R.
Fitted first time
Exactly the part shown in the photos. Happy with it.
Page 1 of 3