2014 Lexus LX570 Tube Rear Brake No 2 Used Oem 4732260A60
Part number 4732260A60
$104.00
$69.00 + $35.00 delivery
1 in stock from Salvage Auto Parts
Arrives Sun 20 – Mon 28 Sep
· +$35.00 deliveryBrand: Lexus Manufacturer Part Number: 4732260A60 OE/OEM Part Number: 47322-60A60, 4732260D60, 47322-60D60, 4732260A60 Type: Tube Rear Brake No 2 Placement on Vehicle: Rear Country of Origin: Japan
Key specifications
- Brand
- Lexus
- Manufacturer Part Number
- 4732260A60
- OE/OEM Part Number
- 47322-60A60, 4732260D60, 47322-60D60, 4732260A60
- Type
- Tube Rear Brake No 2
- Placement on Vehicle
- Rear
- Country of Origin
- Japan
Also known as
Compare sellers
Every live offer, with the total you actually pay
1 seller offers this part from $104.00 delivered
Sun 20 – Mon 28 Sep
$104.00
$69.00 + $35.00 deliveryPrices include delivery to your selected country. Every seller is identity-checked before their first listing goes live.
Vehicle compatibility
This part is verified to fit 30 vehicle configurations
Fits 30 vehicles
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2014 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2013 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2011 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2010 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2009 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2008 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2019 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2019 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2018 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2018 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2017 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2017 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2016 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2016 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2014 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2014 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
Shipping and returns
For the offer shown above — other sellers on this page may differ
Terms for the offer shown above, sold by Salvage Auto Parts. Another seller on this page may ship and accept returns differently.
Shipping
Dubai, United Arab Emirates
$35.00 to United States
3 working days
Any weight
98 countries
Returns
30 days of delivery
You pay
Your money back
Reviews
4.7
11 reviews100% would recommendBen O.
Marcus B.
Lena F.
Good value
Came well packed and matched the part I took off. No issues fitting it.
Mei L.
4 months agoYuki T.
Would buy again
Came well packed and matched the part I took off. No issues fitting it.
Page 1 of 3