Febest 2010-2015 Kia Optima Bushing Right Rear Trailing Arm KAB-A2RR
Part number KAB-A2RR
Also sold as
55275-A6000
4.6(11)
201 viewsPrice
No offers
Currently out of stock
No seller has this in stock right now. Save it and we will keep it on your list.
Brand: FEBEST Manufacturer Part Number: KAB-A2RR OE/OEM Part Number: 55275-A6000 Type: Bushing Right, Rear Trailing Arm Placement on Vehicle: Right, Rear Material: Rubber Country of Origin: South Korea
Key specifications
- Brand
- FEBEST
- Manufacturer Part Number
- KAB-A2RR
- OE/OEM Part Number
- 55275-A6000
- Type
- Bushing Right, Rear Trailing Arm
- Placement on Vehicle
- Right, Rear
- Material
- Rubber
- Country of Origin
- South Korea
Also known as
Interchangeable with
55275-A6000
Compare sellers
Every live offer, with the total you actually pay
No sellers currently offer this part
Nobody has this in stock right now. Try a cross-referenced number below, or check back soon.
Vehicle compatibility
This part is verified to fit 124 vehicle configurations
Fits 124 vehicles
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2015 | Hyundai | Sonata | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2015 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Unverified — |
| 2015 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Unverified — |
| 2015 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2015 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Hyundai | Sonata | Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2015 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Hyundai | Sonata | Ultimate 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2015 | Hyundai | Sonata | — | — | Unverified — |
| 2014 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2014 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Unverified — |
| 2014 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Unverified — |
| 2014 | Hyundai | Sonata | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2014 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2014 | Hyundai | Sonata | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2014 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Unverified — |
Showing 1–20 of 124
Compatibility is recorded per part, so it is the same whichever seller you buy from. Always confirm against the number on the part you are replacing.Shipping and returns
For the offer shown above — other sellers on this page may differ
Reviews
4.6
11 reviews100% would recommendVerified purchases
With photos (0)
Most helpful
D
Daniel K.
Verified purchase
3 months ago11 found this helpful
C
Carla M.
4 months ago11 found this helpful
A
Alex M.
Verified purchase
5 months agoExactly as described
Works as it should. Would order from this seller again.
10 found this helpful
N
Nina P.
3 months ago9 found this helpful
L
Leila H.
Verified purchase
3 months ago9 found this helpful
Page 1 of 4