FEBEST 2011-2017 Renault Fluence Outer CV Joint 2410-FLUE
Part number 2410-FLUE
Also sold as
391002397R
391012080R
4.9(10)
124 viewsPrice
No offers
Currently out of stock
No seller has this in stock right now. Save it and we will keep it on your list.
Brand: FEBEST Manufacturer Part Number: 2410-FLUE OE/OEM Part Number: 391002397R, 391012080R Type: Outer CV Joint Placement on Vehicle: Front Axle, Wheel Side Features: Fitting Position: VA | Fitting Position: RS Country of Origin: France
Key specifications
- Brand
- FEBEST
- Manufacturer Part Number
- 2410-FLUE
- OE/OEM Part Number
- 391002397R, 391012080R
- Type
- Outer CV Joint
- Placement on Vehicle
- Front Axle, Wheel Side
- Features
- Fitting Position: VA | Fitting Position: RS
- Country of Origin
- France
Also known as
Interchangeable with
391002397R
391012080R
Compare sellers
Every live offer, with the total you actually pay
No sellers currently offer this part
Nobody has this in stock right now. Try a cross-referenced number below, or check back soon.
Vehicle compatibility
This part is verified to fit 33 vehicle configurations
Fits 33 vehicles
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2017 | Renault | Fluence | Authentique Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2017 | Renault | Fluence | Dynamique Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2017 | Renault | Fluence | Expression Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2017 | Renault | Fluence | Privilege Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2017 | Renault | Fluence | — | — | Unverified — |
| 2016 | Renault | Fluence | Authentique Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2016 | Renault | Fluence | Dynamique Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2016 | Renault | Fluence | Expression Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2016 | Renault | Fluence | Privilege Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2016 | Renault | Fluence | — | — | Unverified — |
| 2015 | Renault | Fluence | Authentique Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Renault | Fluence | Dynamique Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Renault | Fluence | Expression Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Renault | Fluence | Privilege Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Renault | Fluence | — | — | Unverified — |
| 2014 | Renault | Fluence | Authentique Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2014 | Renault | Fluence | Dynamique Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2014 | Renault | Fluence | Expression Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2014 | Renault | Fluence | Privilege Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Unverified — |
| 2014 | Renault | Fluence | — | — | Unverified — |
Showing 1–20 of 33
Compatibility is recorded per part, so it is the same whichever seller you buy from. Always confirm against the number on the part you are replacing.Shipping and returns
For the offer shown above — other sellers on this page may differ
Reviews
4.9
10 reviews100% would recommendVerified purchases
With photos (0)
Most helpful
T
Tomas N.
Verified purchase
3 months agoDoes the job
Works as it should. Would order from this seller again.
11 found this helpful
F
Farah A.
Verified purchase
3 months ago11 found this helpful
D
Dana R.
Verified purchase
7 months ago11 found this helpful
A
Amara O.
6 months ago10 found this helpful
E
Ethan B.
8 months agoGood value
Cheaper than the dealer wanted and it has been fine so far.
7 found this helpful
Page 1 of 4