2009 BMW X5 Front Air Grilles L+R+Center Used OEM
Part number 64229227767
No offers
Currently out of stock
Brand: BMW OE/OEM Part Number: 64229227767,64229227768 Manufacturer Part Number: 64229227767,64229227768 VIN: WBAFG2100CL946406 Vintage Part: No Universal Fitment: No Country of Origin: Germany Performance Part: No PartOut ID: A-112230959
Key specifications
- Brand
- BMW
- Brand
- BMW
- OE/OEM Part Number
- 64229227767,64229227768
- Manufacturer Part Number
- 64229227767
- Interchange Part Number
- 64229227767,64229227768,64226958654
- Manufacturer Part Number
- 64229227767,64229227768
- OE/OEM Part Number
- 64227161803
- VIN
- WBAFG2100CL946406
- Type
- Fresh Air Grille
- Vintage Part
- No
- Placement on Vehicle
- Left
- Universal Fitment
- No
- Country of Origin
- Germany
- Country of Origin
- Germany
- Reference Number
- 12
- Performance Part
- No
- PartOut ID
- A-125619402
- PartOut ID
- A-112230959
Also known as
Compare sellers
Every live offer, with the total you actually pay
No sellers currently offer this part
Nobody has this in stock right now. Try a cross-referenced number below, or check back soon.
Vehicle compatibility
This part is verified to fit 107 vehicle configurations
Fits 107 vehicles
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2025 | BMW | X5 | M Competition Sport Utility 4-Door | 4.4L 4395CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | Unverified — |
| 2025 | BMW | X5 | M Competition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Unverified — |
| 2025 | BMW | X5 | M60i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Unverified — |
| 2025 | BMW | X5 | M60i Sport Utility 4-Door | 4.4L 4395CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | Unverified — |
| 2025 | BMW | X5 | sDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | Unverified — |
| 2025 | BMW | X5 | xDrive40i 30 Anos Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | Unverified — |
| 2025 | BMW | X5 | xDrive40i Adapted Plus Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | Unverified — |
| 2025 | BMW | X5 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | Unverified — |
| 2025 | BMW | X5 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | Unverified — |
| 2025 | BMW | X5 | xDrive50e Sport Utility 4-Door | 3.0L 2998CC l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | Unverified — |
| 2014 | BMW | X5 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Unverified — |
| 2014 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Unverified — |
| 2014 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Unverified — |
| 2014 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Unverified — |
| 2014 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Unverified — |
| 2014 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Unverified — |
| 2014 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | Unverified — |
| 2014 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Unverified — |
| 2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Unverified — |
| 2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Unverified — |
Shipping and returns
For the offer shown above — other sellers on this page may differ
Reviews
4.9
14 reviews100% would recommendCarla M.
Priya N.
6 months agoGood value
Came well packed and matched the part I took off. No issues fitting it.
Tomas N.
No complaints
Seller shipped the day after ordering. Part looks barely used.
Sam P.
Amara O.
Would buy again
Works as it should. Would order from this seller again.
Page 1 of 5